Australia (PG-13)
| Wednesday | 2:05 6:00 9:30 |
| Thursday | 2:05 6:00 9:30 |
| Friday | 7:00 10:30 |
| Saturday | 7:00 10:30 |
| Sunday | 6:30 10:00 |
| Monday | 7:00 10:30 |
| Tuesday | 7:00 10:30 |
| Wednesday | 7:00 10:30 |
|
Bolt (PG)
| Wednesday | 2:55 5:05 |
| Thursday | 2:55 5:05 |
|
Bolt in Disney Digital 3D (PG)
| Wednesday | 2:45 5:15 7:40 10:00 |
| Thursday | 2:45 5:15 7:40 10:00 |
| Friday | 10:30 AM 12:45 3:15 5:35 7:50 10:15 |
| Saturday | 10:30 AM 12:45 3:15 5:35 7:50 10:15 |
| Sunday | 10:30 AM 12:45 3:15 5:35 7:50 10:15 |
| Monday | 1:00 3:15 5:35 7:50 10:15 |
| Tuesday | 1:00 3:15 5:35 7:50 10:15 |
| Wednesday | 1:00 3:15 5:35 7:50 10:15 |
|
Cadillac Records (R)
| Wednesday | 2:30 5:20 7:50 10:20 |
| Thursday | 2:30 5:20 7:50 10:20 |
| Friday | 11:15 AM 1:55 4:45 7:40 10:35 |
| Saturday | 11:15 AM 1:55 4:45 7:40 10:35 |
| Sunday | 11:15 AM 1:55 4:45 7:40 10:30 |
| Monday | 1:55 4:45 7:40 10:30 |
| Tuesday | 1:55 4:45 7:40 10:30 |
| Wednesday | 1:55 4:45 7:40 10:30 |
|
The Day the Earth Stood Still (PG-13)
| Wednesday | 1:20 2:20 4:10 5:10 7:00 8:00 9:50 10:35 |
| Thursday | 1:20 2:20 4:10 5:10 7:00 8:00 9:50 10:35 |
| Friday | 10:45 AM 11:45 AM 1:30 2:30 4:05 5:10 7:15 8:15 9:45 10:45 |
| Saturday | 10:45 AM 11:45 AM 1:30 2:30 4:05 5:10 7:15 8:15 9:45 10:45 |
| Sunday | 10:45 AM 11:45 AM 1:30 2:30 4:05 5:10 7:15 8:15 9:45 10:45 |
| Monday | 1:15 2:10 3:45 4:45 6:15 7:15 9:00 9:45 |
| Tuesday | 1:15 2:10 3:45 4:45 6:15 7:15 9:00 9:45 |
| Wednesday | 1:15 2:10 3:45 4:45 6:15 7:15 9:00 9:45 |
|
Delgo (PG)
| Wednesday | 2:35 4:45 7:35 10:05 |
| Thursday | 2:35 4:45 7:35 10:05 |
|
Four Christmases (PG-13)
| Wednesday | 2:00 3:00 4:30 5:40 7:20 8:20 9:40 |
| Thursday | 2:00 3:00 4:30 5:40 7:20 8:20 9:40 |
| Friday | 11:40 AM 2:05 4:25 7:05 9:20 |
| Saturday | 11:40 AM 2:05 4:25 7:05 9:20 |
| Sunday | 11:40 AM 2:05 4:25 7:05 9:20 |
| Monday | 2:05 4:25 7:05 9:20 |
| Tuesday | 2:05 4:25 7:05 9:20 |
| Wednesday | 2:05 4:25 7:05 9:20 |
|
Madagascar: Escape 2 Africa (PG)
| Wednesday | 2:15 4:35 7:05 |
| Thursday | 2:15 4:35 7:05 |
| Friday | 11:30 AM 2:00 4:15 |
| Saturday | 11:30 AM 2:00 4:15 |
| Sunday | 11:30 AM 2:00 4:15 |
| Monday | 2:00 4:15 |
| Tuesday | 2:00 4:15 |
| Wednesday | 2:00 4:15 |
|
Nothing Like the Holidays (PG-13)
| Wednesday | 1:30 4:25 7:25 9:45 |
| Thursday | 1:30 4:25 7:25 9:45 |
| Friday | 11:55 AM 2:40 5:05 7:35 10:20 |
| Saturday | 11:55 AM 2:40 5:05 7:35 10:20 |
| Sunday | 11:55 AM 2:40 5:05 7:35 10:20 |
| Monday | 2:40 5:05 7:35 10:20 |
| Tuesday | 2:40 5:05 7:35 10:20 |
| Wednesday | 2:40 5:05 7:35 10:20 |
|
Punisher: War Zone (R)
| Wednesday | 1:45 4:40 7:45 10:40 |
| Thursday | 1:45 4:40 7:45 10:40 |
|
Quantum of Solace (PG-13)
| Wednesday | 2:10 5:00 7:55 10:30 |
| Thursday | 2:10 5:00 7:55 10:30 |
| Friday | 11:45 AM 2:15 5:00 7:30 10:25 |
| Saturday | 11:45 AM 2:15 5:00 7:30 10:25 |
| Sunday | 11:45 AM 2:15 5:00 7:30 10:25 |
| Monday | 2:15 5:00 7:30 10:25 |
| Tuesday | 2:15 5:00 7:30 10:25 |
| Wednesday | 2:15 5:00 7:30 10:25 |
|
Role Models (R)
|
Seven Pounds (PG-13)
| Friday | 10:05 AM 1:00 4:10 7:10 10:10 |
| Saturday | 10:05 AM 1:00 4:10 7:10 10:10 |
| Sunday | 10:05 AM 1:00 4:10 7:10 10:10 |
| Monday | 1:00 4:10 7:10 10:10 |
| Tuesday | 1:00 4:10 7:10 10:10 |
| Wednesday | 1:00 4:10 7:10 10:10 |
| Thursday | 1:00 4:10 7:10 10:10 |
|
Slumdog Millionaire (R)
| Friday | 10:40 AM 1:45 4:50 7:55 10:40 |
| Saturday | 10:40 AM 1:45 4:50 7:55 10:40 |
| Sunday | 10:40 AM 1:45 4:50 7:55 10:35 |
| Monday | 1:45 4:50 7:55 10:35 |
| Tuesday | 1:45 4:50 7:55 10:35 |
| Wednesday | 1:45 4:50 7:55 10:35 |
|
The Tale of Despereaux (G)
| Friday | 10:00 AM 12:30 3:00 5:30 7:45 10:05 |
| Saturday | 10:00 AM 12:30 3:00 5:30 7:45 10:05 |
| Sunday | 10:00 AM 12:30 3:00 5:30 7:45 10:05 |
| Monday | 12:45 3:10 5:30 7:45 10:05 |
| Tuesday | 12:45 3:10 5:30 7:45 10:05 |
| Wednesday | 12:45 3:10 5:30 7:45 10:05 |
|
Transporter 3 (PG-13)
| Wednesday | 7:30 10:10 |
| Thursday | 7:30 10:10 |
|
Twilight (PG-13)
| Wednesday | 1:25 4:15 7:10 10:15 |
| Thursday | 1:25 4:15 7:10 10:15 |
| Friday | 11:50 AM 2:35 5:15 8:00 |
| Saturday | 11:50 AM 2:35 5:15 8:00 |
| Sunday | 11:50 AM 2:35 5:15 8:00 |
| Monday | 1:10 4:00 7:00 9:50 |
| Tuesday | 1:10 4:00 7:00 9:50 |
| Wednesday | 1:10 4:00 7:00 9:50 |
|
Yes Man (PG-13)
| Friday | 11:10 AM 12:10 1:50 2:50 4:30 5:40 7:20 8:20 10:00 10:55 |
| Saturday | 11:10 AM 12:10 1:50 2:50 4:30 5:40 7:20 8:20 10:00 10:55 |
| Sunday | 11:10 AM 12:10 1:50 2:50 4:30 5:40 7:20 8:20 10:00 |
| Monday | 1:50 2:50 4:30 5:40 7:20 8:20 10:15 |
| Tuesday | 1:50 2:50 4:30 5:40 7:20 8:20 10:15 |
| Wednesday | 1:50 2:50 4:30 5:40 7:20 8:20 10:00 |
| Thursday | 1:50 4:30 7:20 10:00 |
|