Australia (PG-13)
| Wednesday | 1:20 5:00 8:45 |
| Thursday | 1:20 5:00 8:45 |
| Friday | 1:55 |
| Saturday | 1:55 |
| Sunday | 1:55 |
| Monday | 1:55 |
| Tuesday | 1:55 |
| Wednesday | 1:55 |
|
Cadillac Records (R)
| Wednesday | 1:55 4:40 7:35 10:15 |
| Thursday | 1:55 4:40 7:35 10:15 |
| Friday | 11:10 AM 1:50 4:40 7:20 10:05 |
| Saturday | 11:10 AM 1:50 4:40 7:20 10:05 |
| Sunday | 11:10 AM 1:50 4:40 7:20 10:05 |
| Monday | 4:40 7:20 10:05 |
| Tuesday | 1:50 4:40 7:20 10:05 |
| Wednesday | 1:50 4:40 7:20 10:00 |
|
The Day the Earth Stood Still (PG-13)
| Wednesday | 12:40 1:30 2:15 3:25 4:15 4:55 6:15 7:00 7:45 9:00 9:50 10:30 |
| Thursday | 12:40 1:30 2:15 3:25 4:15 4:55 6:15 7:00 7:45 9:00 9:50 10:30 |
| Friday | 10:40 AM 11:20 AM 1:00 2:00 3:40 4:35 5:30 6:20 7:10 8:10 9:00 9:50 10:50 11:40 12:30 AM |
| Saturday | 10:40 AM 11:20 AM 1:00 2:00 3:40 4:35 5:30 6:20 7:10 8:10 9:00 9:50 10:50 11:40 12:30 AM |
| Sunday | 10:40 AM 11:20 AM 1:00 2:00 3:40 4:35 5:30 6:20 7:10 8:10 9:00 9:50 10:50 |
| Monday | 1:00 2:00 3:40 5:30 6:20 7:10 8:10 9:00 9:50 10:50 |
| Tuesday | 1:00 2:00 3:40 4:35 5:30 6:20 7:10 8:10 9:00 9:50 10:50 |
| Wednesday | 1:00 2:00 3:40 4:35 5:30 6:20 7:10 8:10 9:00 9:50 |
|
Four Christmases (PG-13)
| Wednesday | 12:10 12:55 2:30 3:15 4:50 5:35 7:15 8:10 9:40 10:40 |
| Thursday | 12:55 1:40 3:15 4:10 5:35 8:10 9:55 10:40 |
| Friday | 10:05 AM 12:25 2:40 5:05 7:25 9:55 12:15 AM |
| Saturday | 10:05 AM 12:25 2:40 5:05 7:25 9:55 12:15 AM |
| Sunday | 10:05 AM 12:25 2:40 5:05 7:25 9:55 |
| Monday | 12:25 2:40 5:05 9:55 |
| Tuesday | 12:25 2:40 5:05 7:25 9:55 |
| Wednesday | 12:25 2:40 5:05 7:25 9:55 |
|
Madagascar: Escape 2 Africa (PG)
| Wednesday | 12:05 2:40 5:10 |
| Thursday | 12:05 2:40 5:10 |
|
Nothing Like the Holidays (PG-13)
| Wednesday | 1:50 4:35 7:10 9:45 |
| Thursday | 1:50 4:35 7:10 9:45 |
| Friday | 11:45 AM 2:25 4:55 7:40 10:10 12:35 AM |
| Saturday | 11:45 AM 2:25 4:55 7:40 10:10 12:35 AM |
| Sunday | 11:45 AM 2:25 4:55 7:40 10:10 |
| Monday | 1:50 4:55 7:40 10:10 |
| Tuesday | 1:35 4:55 7:40 10:10 |
| Wednesday | 1:35 4:55 7:40 10:10 |
|
Punisher: War Zone (R)
| Wednesday | 12:15 2:55 5:30 7:30 8:15 10:10 |
| Thursday | 12:15 2:55 5:30 7:30 8:15 10:10 |
| Friday | 12:15 5:20 10:35 |
| Saturday | 12:15 5:20 10:35 |
| Sunday | 12:15 5:20 10:35 |
| Monday | 12:15 5:20 10:35 |
| Tuesday | 12:15 5:20 10:35 |
| Wednesday | 12:15 5:20 10:30 |
|
Quantum of Solace (PG-13)
| Wednesday | 2:10 4:45 7:40 10:25 |
| Thursday | 2:10 4:45 7:40 10:25 |
| Friday | 12:00 2:35 5:10 7:45 10:25 |
| Saturday | 12:00 2:35 5:10 7:45 10:25 |
| Sunday | 12:00 2:35 5:10 7:45 10:25 |
| Monday | 12:00 2:35 5:10 7:45 |
| Tuesday | 12:00 2:35 5:10 7:45 10:25 |
| Wednesday | 12:00 2:35 5:10 7:45 10:25 |
|
Role Models (R)
| Wednesday | 12:30 3:00 5:25 8:00 10:45 |
| Thursday | 12:30 3:00 8:25 10:45 |
|
Seven Pounds (PG-13)
| Friday | 10:15 AM 11:25 AM 1:15 2:20 4:15 5:15 7:15 8:15 10:15 11:15 12:40 AM |
| Saturday | 10:15 AM 11:25 AM 1:15 2:20 4:15 5:15 7:15 8:15 10:15 11:15 12:40 AM |
| Sunday | 10:15 AM 11:25 AM 1:15 2:20 4:15 5:15 7:15 8:15 10:15 |
| Monday | 1:15 2:20 4:15 5:15 7:15 8:15 10:15 |
| Tuesday | 1:15 2:20 4:15 5:15 7:15 8:15 10:15 |
| Wednesday | 1:15 2:20 4:15 5:15 7:15 8:15 10:15 |
|
The Tale of Despereaux (G)
| Friday | 10:00 AM 12:05 2:30 5:00 7:30 10:00 |
| Saturday | 10:00 AM 12:05 2:30 5:00 7:30 10:00 |
| Sunday | 10:00 AM 12:05 2:30 5:00 7:30 10:00 |
| Monday | 12:05 2:30 5:00 7:30 10:00 |
| Tuesday | 12:05 2:30 5:00 7:30 10:00 |
| Wednesday | 12:05 2:30 5:00 7:30 10:00 |
|
Transporter 3 (PG-13)
| Wednesday | 12:20 2:50 5:20 7:55 10:35 |
| Thursday | 12:20 2:50 5:20 7:55 10:35 |
| Friday | 2:50 7:55 |
| Saturday | 2:50 7:55 |
| Sunday | 2:50 7:55 |
| Monday | 2:50 7:55 |
| Tuesday | 2:50 7:55 |
| Wednesday | 2:50 7:55 |
|
Twilight (PG-13)
| Wednesday | 1:35 4:30 7:25 10:20 |
| Thursday | 1:35 4:30 7:25 10:20 |
| Friday | 10:50 AM 1:45 4:45 7:35 10:30 |
| Saturday | 10:50 AM 1:45 4:45 7:35 10:30 |
| Sunday | 10:50 AM 1:45 4:45 7:35 10:30 |
| Monday | 1:45 4:45 7:35 10:35 |
| Tuesday | 1:45 4:45 7:35 10:30 |
| Wednesday | 1:45 4:45 7:35 10:30 |
|
Yes Man (PG-13)
| Friday | 11:00 AM 12:10 1:40 2:45 4:20 5:25 7:00 8:00 9:45 10:40 12:25 AM |
| Saturday | 11:00 AM 12:10 1:40 2:45 4:20 5:25 7:00 8:00 9:45 10:40 12:25 AM |
| Sunday | 11:00 AM 12:10 1:40 2:45 4:20 5:25 7:00 8:00 9:45 10:40 |
| Monday | 12:10 1:40 2:45 4:20 5:25 7:00 8:00 9:45 10:40 |
| Tuesday | 12:10 1:40 2:45 4:20 5:25 7:00 8:00 9:45 10:40 |
| Wednesday | 12:10 1:40 2:45 4:20 5:25 7:00 8:00 9:45 |
|