Australia (PG-13)
| Wednesday | 2:55 6:25 9:45 |
| Thursday | 2:55 6:25 9:45 |
| Friday | 6:55 10:50 |
| Saturday | 6:55 10:50 |
| Sunday | 6:55 |
| Monday | 6:55 |
| Tuesday | 6:55 |
| Wednesday | 6:55 |
|
Bedtime Stories (PG)
| Thursday | 12:00 2:30 5:00 7:30 9:50 |
|
Bolt in Disney Digital 3D (PG)
| Wednesday | 2:00 4:30 7:05 9:35 |
| Thursday | 2:00 4:30 7:05 9:35 |
| Friday | 10:50 AM 1:10 3:35 6:00 8:20 10:40 |
| Saturday | 10:50 AM 1:10 3:35 6:00 8:20 10:40 |
| Sunday | 10:50 AM 1:10 3:35 6:00 8:20 10:40 |
| Monday | 1:10 3:35 6:00 8:20 10:40 |
| Tuesday | 1:10 3:35 6:00 8:20 10:40 |
| Wednesday | 1:10 3:35 6:00 |
|
The Boy in the Striped Pajamas (PG-13)
| Wednesday | 1:55 4:25 6:55 9:25 |
| Thursday | 1:55 4:25 6:55 9:25 |
|
Cadillac Records (R)
| Wednesday | 12:20 2:50 5:20 7:50 10:15 |
| Thursday | 12:20 2:50 5:20 7:50 10:15 |
| Friday | 12:15 2:50 5:20 7:50 10:15 |
| Saturday | 12:15 2:50 5:20 7:50 10:15 |
| Sunday | 12:15 2:50 5:20 7:50 10:15 |
| Monday | 12:15 2:50 5:20 7:50 10:15 |
| Tuesday | 12:15 2:50 5:20 7:50 10:15 |
| Wednesday | 12:15 2:50 5:20 7:50 |
|
The Curious Case of Benjamin Button (PG-13)
|
The Day the Earth Stood Still (PG-13)
| Wednesday | 12:30 1:30 2:15 3:15 4:15 5:00 6:00 7:00 7:40 8:40 9:40 10:20 |
| Thursday | 12:30 1:30 2:15 3:15 4:15 5:00 6:00 7:00 7:40 8:40 9:40 10:20 |
| Friday | 10:35 AM 11:20 AM 12:20 1:20 2:05 3:00 4:00 4:35 5:30 7:10 8:10 9:35 10:40 12:10 AM |
| Saturday | 10:35 AM 11:20 AM 12:20 1:20 2:05 3:00 4:00 4:35 5:30 7:10 8:10 9:35 10:40 12:10 AM |
| Sunday | 10:35 AM 11:20 AM 12:20 1:20 2:05 3:00 4:00 4:35 5:30 7:10 8:10 9:35 10:40 |
| Monday | 12:20 1:20 2:05 3:00 4:00 4:35 5:30 7:10 8:10 9:35 10:40 |
| Tuesday | 12:20 1:20 2:05 3:00 4:00 4:35 5:30 7:10 8:10 9:35 10:40 |
| Wednesday | 12:20 1:20 2:05 3:00 4:00 4:35 5:30 7:10 |
|
Delgo (PG)
| Wednesday | 12:05 2:25 4:55 7:10 9:20 |
| Thursday | 12:05 2:25 4:55 7:10 9:20 |
|
Four Christmases (PG-13)
| Wednesday | 12:00 1:20 2:20 3:45 4:45 6:20 7:20 8:50 9:50 |
| Thursday | 12:00 1:20 2:20 3:45 4:45 6:20 7:20 8:50 9:50 |
| Friday | 12:00 2:20 4:45 7:20 9:50 12:15 AM |
| Saturday | 12:00 2:20 4:45 7:20 9:50 12:15 AM |
| Sunday | 12:00 2:20 4:45 7:20 9:50 |
| Monday | 12:00 2:20 4:45 7:20 9:50 |
| Tuesday | 12:00 2:20 4:45 7:20 9:50 |
| Wednesday | 12:00 2:20 4:45 7:20 |
|
Madagascar: Escape 2 Africa (PG)
| Wednesday | 1:40 4:10 |
| Thursday | 1:40 4:10 |
|
Marley & Me (PG)
| Thursday | 12:45 3:45 7:00 10:00 |
|
Nothing Like the Holidays (PG-13)
| Wednesday | 12:15 2:40 5:15 7:35 10:25 |
| Thursday | 12:15 2:40 5:15 7:35 10:25 |
| Friday | 12:10 2:40 5:15 7:35 10:25 |
| Saturday | 12:10 2:40 5:15 7:35 10:25 |
| Sunday | 12:10 2:40 5:15 7:35 10:25 |
| Monday | 12:10 2:40 5:15 7:35 10:25 |
| Tuesday | 12:10 2:40 5:15 7:35 10:25 |
| Wednesday | 12:10 2:40 5:15 7:35 |
|
Punisher: War Zone (R)
| Wednesday | 2:35 5:10 8:05 10:35 |
| Thursday | 2:35 5:10 8:05 10:35 |
|
Quantum of Solace (PG-13)
| Wednesday | 2:10 4:50 7:15 10:00 |
| Thursday | 2:10 4:50 7:15 10:00 |
| Friday | 11:25 AM 2:10 4:50 7:15 10:05 |
| Saturday | 11:25 AM 2:10 4:50 7:15 10:05 |
| Sunday | 11:25 AM 2:10 4:50 7:15 10:05 |
| Monday | 2:10 4:50 7:15 10:05 |
| Tuesday | 2:10 4:50 7:15 10:05 |
| Wednesday | 2:10 4:50 7:15 |
|
Role Models (R)
| Wednesday | 6:50 9:10 |
| Thursday | 6:50 9:10 |
|
Seven Pounds (PG-13)
| Friday | 11:15 AM 12:45 2:15 3:45 5:35 7:00 8:30 10:00 11:35 |
| Saturday | 11:15 AM 12:45 2:15 3:45 5:35 7:00 8:30 10:00 11:35 |
| Sunday | 11:15 AM 12:45 2:15 3:45 5:35 7:00 8:30 10:00 |
| Monday | 12:45 2:15 3:45 5:35 7:00 8:30 10:00 |
| Tuesday | 12:45 2:15 3:45 5:35 7:00 8:30 10:00 |
| Wednesday | 12:45 2:15 3:45 5:35 7:00 |
| Thursday | 12:45 3:45 7:00 10:00 |
|
Slumdog Millionaire (R)
| Friday | 11:00 AM 1:45 4:40 7:25 10:20 |
| Saturday | 11:00 AM 1:45 4:40 7:25 10:20 |
| Sunday | 11:00 AM 1:45 4:40 7:25 10:20 |
| Monday | 1:45 4:40 7:25 10:20 |
| Tuesday | 1:45 4:40 7:25 10:20 |
| Wednesday | 1:45 4:40 7:25 |
|
The Spirit (PG-13)
| Thursday | 12:00 2:35 5:10 7:45 10:25 |
|
The Tale of Despereaux (G)
| Friday | 10:30 AM 11:30 AM 1:00 2:00 3:15 4:30 5:45 6:45 8:15 9:15 10:35 11:30 |
| Saturday | 10:30 AM 11:30 AM 1:00 2:00 3:15 4:30 5:45 6:45 8:15 9:15 10:35 11:30 |
| Sunday | 10:30 AM 11:30 AM 1:00 2:00 3:15 4:30 5:45 6:45 8:15 9:15 10:35 |
| Monday | 11:30 AM 1:00 2:00 3:15 4:30 5:45 6:45 8:15 9:15 10:35 |
| Tuesday | 11:30 AM 1:00 2:00 3:15 4:30 5:45 6:45 8:15 9:15 10:35 |
| Wednesday | 11:30 AM 1:00 2:00 3:15 4:30 5:45 6:45 |
| Thursday | 1:50 4:15 6:45 9:10 |
|
Transporter 3 (PG-13)
| Wednesday | 12:10 2:30 5:05 7:30 10:10 |
| Thursday | 12:10 2:30 5:05 7:30 10:10 |
|
Twilight (PG-13)
| Wednesday | 12:45 3:40 6:30 9:15 |
| Thursday | 12:45 3:40 6:30 9:15 |
| Friday | 12:40 3:40 6:30 9:10 12:00 AM |
| Saturday | 12:40 3:40 6:30 9:10 12:00 AM |
| Sunday | 12:40 3:40 6:30 9:10 |
| Monday | 12:40 3:40 6:30 9:10 |
| Tuesday | 12:40 3:40 6:30 9:10 |
| Wednesday | 12:40 3:40 6:30 |
|
Valkyrie (PG-13)
| Thursday | 1:15 4:15 7:20 10:15 |
|
Yes Man (PG-13)
| Friday | 11:45 AM 12:30 2:30 3:30 5:10 6:15 7:45 9:00 10:30 11:45 |
| Saturday | 11:45 AM 12:30 2:30 3:30 5:10 6:15 7:45 9:00 10:30 11:45 |
| Sunday | 11:45 AM 12:30 2:30 3:30 5:10 6:15 7:45 9:00 10:30 |
| Monday | 11:45 AM 12:30 2:30 3:30 5:10 6:15 7:45 9:00 10:30 |
| Tuesday | 11:45 AM 12:30 2:30 3:30 5:10 6:15 7:45 9:00 10:30 |
| Wednesday | 11:45 AM 12:30 2:30 3:30 5:10 6:15 7:45 |
| Thursday | 2:30 5:10 7:45 10:30 |
|