Bedtime Stories (PG)
| Thursday | 11:40 AM 2:15 4:55 7:30 10:00 12:30 AM |
|
Bolt (PG)
| Wednesday | 11:55 AM 2:15 4:50 7:20 9:40 |
| Thursday | 11:55 AM 2:15 4:50 7:20 9:40 |
| Friday | 11:55 AM 2:25 4:50 |
| Saturday | 11:55 AM 2:25 4:50 |
| Sunday | 11:55 AM 2:25 4:50 |
| Monday | 11:55 AM 2:25 4:50 |
| Tuesday | 11:55 AM 2:25 4:50 |
| Wednesday | 11:55 AM 2:25 4:50 |
|
Cadillac Records (R)
| Wednesday | 11:15 AM 12:15 1:50 2:50 4:30 5:30 7:10 8:10 9:55 10:55 |
| Thursday | 11:15 AM 12:15 1:50 2:50 4:30 5:30 7:10 8:10 9:55 10:55 |
| Friday | 12:10 3:00 5:35 8:10 10:55 |
| Saturday | 12:10 3:00 5:35 8:10 10:55 |
| Sunday | 12:10 3:00 5:35 8:10 10:55 |
| Monday | 12:10 3:00 5:35 8:10 10:55 |
| Tuesday | 12:10 3:00 5:35 8:10 10:55 |
| Wednesday | 12:10 3:00 5:35 8:10 10:55 |
|
The Curious Case of Benjamin Button (PG-13)
| Thursday | 12:00 3:40 7:20 11:00 |
|
The Day the Earth Stood Still (PG-13)
| Wednesday | 11:40 AM 12:40 2:20 3:20 5:00 6:00 7:40 8:40 10:20 11:20 |
| Thursday | 11:40 AM 12:40 2:20 3:20 5:00 6:00 7:40 8:40 10:20 11:20 |
| Friday | 11:40 AM 12:40 2:20 3:20 5:15 5:50 7:55 8:40 10:25 11:20 1:00 AM |
| Saturday | 11:40 AM 12:40 2:20 3:20 5:15 5:50 7:55 8:40 10:25 11:20 1:00 AM |
| Sunday | 11:40 AM 12:40 2:20 3:20 5:15 5:50 7:55 8:40 10:25 11:20 |
| Monday | 11:40 AM 12:40 2:20 3:20 5:15 5:50 7:55 8:40 10:25 11:20 |
| Tuesday | 11:40 AM 12:40 2:20 3:20 5:15 5:50 7:55 8:40 10:25 11:20 |
| Wednesday | 11:40 AM 12:40 2:20 3:20 5:15 5:50 7:55 8:40 10:25 11:20 |
|
Four Christmases (PG-13)
| Wednesday | 11:05 AM 1:30 3:45 6:10 8:30 10:40 |
| Thursday | 11:05 AM 1:30 3:45 6:10 8:30 10:40 |
| Friday | 11:05 AM 1:30 3:45 6:10 8:30 10:40 12:45 AM |
| Saturday | 11:05 AM 1:30 3:45 6:10 8:30 10:40 12:45 AM |
| Sunday | 11:05 AM 1:30 3:45 6:10 8:30 10:40 |
| Monday | 11:05 AM 1:30 3:45 6:10 8:30 10:40 |
| Tuesday | 11:05 AM 1:30 3:45 6:10 8:30 10:40 |
| Wednesday | 11:05 AM 1:30 3:45 6:10 8:30 10:40 |
|
Madagascar: Escape 2 Africa (PG)
| Wednesday | 12:30 3:00 5:25 7:45 |
| Thursday | 12:30 3:00 5:25 7:45 |
|
Nothing Like the Holidays (PG-13)
| Wednesday | 11:00 AM 1:25 3:50 6:15 8:50 11:15 |
| Thursday | 11:00 AM 1:25 3:50 6:15 8:50 11:15 |
| Friday | 11:00 AM 1:25 3:50 6:15 8:50 11:15 |
| Saturday | 11:00 AM 1:25 3:50 6:15 8:50 11:15 |
| Sunday | 11:00 AM 1:25 3:50 6:15 8:50 11:15 |
| Monday | 11:00 AM 1:25 3:50 6:15 8:50 11:15 |
| Tuesday | 11:00 AM 1:25 3:50 6:15 8:50 11:15 |
| Wednesday | 11:00 AM 1:25 3:50 6:15 8:50 11:15 |
|
Punisher: War Zone (R)
| Wednesday | 11:20 AM 1:55 4:35 7:25 10:25 |
| Thursday | 11:20 AM 1:55 4:35 7:25 10:25 |
|
Quantum of Solace (PG-13)
| Wednesday | 11:30 AM 2:00 4:40 7:35 10:10 |
| Thursday | 11:30 AM 2:00 4:40 7:35 10:10 |
| Friday | 7:15 10:00 12:40 AM |
| Saturday | 7:15 10:00 12:40 AM |
| Sunday | 7:15 10:00 |
| Monday | 7:15 10:00 |
| Tuesday | 7:15 10:00 |
| Wednesday | 7:15 10:00 |
|
Role Models (R)
| Wednesday | 10:00 |
| Thursday | 10:00 |
|
Seven Pounds (PG-13)
| Friday | 11:30 AM 12:30 2:15 3:15 5:00 6:00 7:45 8:45 10:30 11:30 1:10 AM |
| Saturday | 11:30 AM 12:30 2:15 3:15 5:00 6:00 7:45 8:45 10:30 11:30 1:10 AM |
| Sunday | 11:30 AM 12:30 2:15 3:15 5:00 6:00 7:45 8:45 10:30 11:30 |
| Monday | 11:30 AM 12:30 2:15 3:15 5:00 6:00 7:45 8:45 10:30 11:30 |
| Tuesday | 11:30 AM 12:30 2:15 3:15 5:00 6:00 7:45 8:45 10:30 11:30 |
| Wednesday | 11:30 AM 12:30 2:15 3:15 5:00 6:00 7:45 8:45 10:30 11:30 |
| Thursday | 11:30 AM 2:15 5:00 7:45 10:30 |
|
The Spirit (PG-13)
| Thursday | 11:50 AM 2:30 5:10 7:50 10:30 1:10 AM |
|
The Tale of Despereaux (G)
| Friday | 12:20 2:45 5:10 7:25 9:50 12:10 AM |
| Saturday | 12:20 2:45 5:10 7:25 9:50 12:10 AM |
| Sunday | 12:20 2:45 5:10 7:25 9:50 |
| Monday | 12:20 2:45 5:10 7:25 9:50 |
| Tuesday | 12:20 2:45 5:10 7:25 9:50 |
| Wednesday | 12:20 2:45 5:10 7:25 9:50 |
|
Transporter 3 (PG-13)
| Wednesday | 12:45 3:25 6:20 8:45 11:10 |
| Thursday | 12:45 3:25 6:20 8:45 11:10 |
|
Twilight (PG-13)
| Wednesday | 11:25 AM 2:10 4:55 7:50 10:35 |
| Thursday | 11:25 AM 2:10 4:55 7:50 10:35 |
| Friday | 11:25 AM 2:10 4:55 7:50 11:00 |
| Saturday | 11:25 AM 2:10 4:55 7:50 11:00 |
| Sunday | 11:25 AM 2:10 4:55 7:50 11:00 |
| Monday | 11:25 AM 2:10 4:55 7:50 11:00 |
| Tuesday | 11:25 AM 2:10 4:55 7:50 11:00 |
| Wednesday | 11:25 AM 2:10 4:55 7:50 11:00 |
|
Yes Man (PG-13)
| Friday | 11:15 AM 12:15 1:50 2:50 4:25 5:25 7:00 8:00 9:35 10:45 12:20 AM 1:15 AM |
| Saturday | 11:15 AM 12:15 1:50 2:50 4:25 5:25 7:00 8:00 9:35 10:45 12:20 AM 1:15 AM |
| Sunday | 11:15 AM 12:15 1:50 2:50 4:25 5:25 7:00 8:00 9:35 10:45 |
| Monday | 11:15 AM 12:15 1:50 2:50 4:25 5:25 7:00 8:00 9:35 10:45 |
| Tuesday | 11:15 AM 12:15 1:50 2:50 4:25 5:25 7:00 8:00 9:35 10:45 |
| Wednesday | 11:15 AM 12:15 1:50 2:50 4:25 5:25 7:00 8:00 9:35 10:45 |
| Thursday | 11:15 AM 1:50 4:25 7:00 9:35 |
|