Australia (PG-13)
| Wednesday | 3:10 10:15 |
| Wednesday | 6:45 AM 11:35 |
| Thursday | 3:10 10:15 |
| Thursday | 6:45 AM 11:35 |
| Friday | 11:25 AM 2:50 6:20 9:50 |
| Saturday | 11:25 AM 2:50 6:20 9:50 |
| Sunday | 11:25 AM 2:50 6:20 9:50 |
| Monday | 11:25 AM 2:50 6:20 9:50 |
| Tuesday | 11:25 AM 2:50 6:20 9:50 |
| Wednesday | 11:25 AM 2:50 6:20 |
|
The Day the Earth Stood Still (PG-13)
| Wednesday | 11:10 AM 12:00 1:40 2:40 4:10 5:10 6:40 7:40 9:20 10:20 |
| Thursday | 11:10 AM 1:40 4:10 6:40 9:20 |
| Friday | 11:20 |
| Friday | 12:15 1:50 2:45 4:20 5:20 6:50 7:50 9:30 10:20 12:10 AM |
| Saturday | 11:20 AM 12:15 2:45 4:20 5:20 6:50 7:50 9:30 10:20 12:10 AM |
| Saturday | 1:50 |
| Sunday | 9:30 AM 11:20 |
| Sunday | 12:15 1:50 2:45 4:20 5:20 6:50 7:50 10:20 |
| Monday | 12:15 1:50 2:45 4:20 5:20 7:50 9:30 10:20 |
| Monday | 6:50 AM 11:20 |
| Tuesday | 1:50 9:30 |
| Tuesday | 11:20 AM 12:15 2:45 4:20 5:20 6:50 7:50 10:20 |
| Wednesday | 6:50 AM 11:20 |
| Wednesday | 12:15 1:50 2:45 4:20 5:20 7:50 |
|
Delgo (PG)
| Wednesday | 11:50 AM 2:20 4:45 7:00 9:35 |
| Thursday | 11:50 AM 2:20 4:45 7:00 9:35 |
|
Four Christmases (PG-13)
| Wednesday | 12:10 2:30 5:05 7:20 9:50 |
| Thursday | 12:10 2:30 5:05 7:20 9:50 |
| Friday | 12:40 3:30 5:45 8:15 10:40 |
| Saturday | 12:40 3:30 5:45 8:15 10:40 |
| Sunday | 12:40 3:30 5:45 8:15 10:40 |
| Monday | 12:40 3:30 5:45 8:15 10:40 |
| Tuesday | 12:40 3:30 5:45 8:15 10:40 |
| Wednesday | 12:40 3:30 5:45 8:15 |
|
Madagascar: Escape 2 Africa (PG)
| Wednesday | 12:30 3:00 5:20 |
| Thursday | 12:30 3:00 5:20 |
|
Nothing Like the Holidays (PG-13)
| Wednesday | 12:20 2:50 5:30 8:00 10:30 |
| Thursday | 12:20 2:50 5:30 8:00 10:30 |
| Friday | 12:10 2:40 5:15 7:40 10:30 |
| Saturday | 12:10 2:40 5:15 7:40 10:30 |
| Sunday | 12:10 2:40 5:15 7:40 10:30 |
| Monday | 12:10 2:40 5:15 7:40 10:30 |
| Tuesday | 12:10 2:40 5:15 7:40 10:30 |
| Wednesday | 12:10 2:40 5:15 7:40 |
|
Punisher: War Zone (R)
| Wednesday | 11:35 AM 2:15 4:55 7:30 10:10 |
| Thursday | 11:35 AM 2:15 4:55 7:30 10:10 |
|
Quantum of Solace (PG-13)
| Wednesday | 11:40 AM 2:10 4:50 7:10 9:40 |
| Thursday | 11:40 AM 2:10 4:50 7:10 9:40 |
| Friday | 11:40 AM 2:00 4:30 7:00 9:35 12:05 AM |
| Saturday | 11:40 AM 2:00 4:30 7:00 9:35 12:05 AM |
| Sunday | 11:40 AM 2:00 4:30 7:00 9:35 |
| Monday | 11:40 AM 2:00 4:30 7:00 9:35 |
| Tuesday | 11:40 AM 2:00 4:30 7:00 9:35 |
| Wednesday | 11:40 AM 2:00 4:30 7:00 |
|
Role Models (R)
| Wednesday | 12:35 3:20 5:45 8:10 10:45 |
| Thursday | 12:35 3:20 5:45 8:10 10:45 |
| Friday | 12:05 2:30 5:00 7:30 10:05 12:25 AM |
| Saturday | 12:05 2:30 5:00 7:30 10:05 12:25 AM |
| Sunday | 12:05 2:30 5:00 7:30 10:05 |
| Monday | 12:05 2:30 5:00 7:30 10:05 |
| Tuesday | 12:05 2:30 5:00 7:30 10:05 |
| Wednesday | 12:05 2:30 5:00 7:30 |
|
Seven Pounds (PG-13)
| Friday | 11:30 AM 2:20 5:10 8:00 10:50 |
| Saturday | 11:30 AM 2:20 5:10 8:00 10:50 |
| Sunday | 11:30 AM 2:20 5:10 8:00 10:50 |
| Monday | 11:30 AM 2:20 5:10 8:00 10:50 |
| Tuesday | 11:30 AM 2:20 5:10 8:00 10:50 |
| Wednesday | 11:30 AM 2:20 5:10 8:00 |
|
The Tale of Despereaux (G)
| Friday | 12:35 2:50 5:05 7:25 9:40 12:00 AM |
| Saturday | 12:35 2:50 5:05 7:25 9:40 12:00 AM |
| Sunday | 12:35 2:50 5:05 7:25 9:40 |
| Monday | 12:35 2:50 5:05 7:25 9:40 |
| Tuesday | 12:35 2:50 5:05 7:25 9:40 |
| Wednesday | 12:35 2:50 5:05 7:25 |
|
Transporter 3 (PG-13)
| Wednesday | 7:35 10:00 |
| Thursday | 7:35 10:00 |
|
Twilight (PG-13)
| Wednesday | 11:15 AM 2:00 5:00 7:50 10:50 |
| Thursday | 11:15 AM 2:00 5:00 7:50 10:50 |
| Friday | 12:50 3:50 6:40 9:45 12:25 AM |
| Saturday | 12:50 3:50 6:40 9:45 12:25 AM |
| Sunday | 12:50 3:50 6:40 9:45 |
| Monday | 12:50 3:50 6:40 9:45 |
| Tuesday | 12:50 3:50 6:40 9:45 |
| Wednesday | 12:50 3:50 6:40 |
|
Yes Man (PG-13)
| Friday | 11:40 AM 2:10 4:40 7:10 10:00 12:30 AM |
| Saturday | 11:40 AM 2:10 4:40 7:10 10:00 12:30 AM |
| Sunday | 11:40 AM 2:10 4:40 7:10 10:00 |
| Monday | 11:40 AM 2:10 4:40 7:10 10:00 |
| Tuesday | 11:40 AM 2:10 4:40 7:10 10:00 |
| Wednesday | 11:40 AM 2:10 4:40 7:10 |
|