Australia (PG-13)
| Wednesday | 12:40 4:20 8:10 |
| Thursday | 12:40 4:20 8:10 |
| Friday | 12:35 |
| Saturday | 12:35 |
| Sunday | 12:35 |
| Monday | 12:35 |
| Tuesday | 12:35 |
| Wednesday | 12:35 |
|
Bolt in Disney Digital 3D (PG)
| Wednesday | 1:45 4:15 6:55 9:40 |
| Thursday | 1:45 4:15 6:55 9:40 |
| Friday | 11:50 AM 2:15 4:45 7:15 9:45 |
| Saturday | 11:50 AM 2:15 4:45 7:15 9:45 |
| Sunday | 11:50 AM 2:15 4:45 7:15 9:45 |
| Monday | 2:15 4:45 7:15 9:45 |
| Tuesday | 2:15 4:45 7:15 9:45 |
| Wednesday | 11:50 AM 2:15 4:45 7:15 |
|
Cadillac Records (R)
| Wednesday | 2:50 5:30 8:15 10:50 |
| Thursday | 2:50 5:30 8:15 10:50 |
| Friday | 2:10 5:00 7:40 10:20 |
| Saturday | 11:20 AM 2:10 5:00 7:40 10:20 |
| Sunday | 11:20 AM 2:10 5:00 7:40 10:20 |
| Monday | 2:10 5:00 7:40 10:20 |
| Tuesday | 2:10 5:00 7:40 10:20 |
| Wednesday | 11:20 AM 2:10 5:00 7:40 |
|
The Day the Earth Stood Still (PG-13)
| Wednesday | 1:50 2:20 4:30 5:00 7:15 7:45 9:50 10:20 |
| Thursday | 1:50 2:20 4:30 5:00 7:15 7:45 9:50 10:20 |
| Friday | 11:40 AM 1:50 2:20 4:20 4:50 7:20 7:50 9:50 10:30 12:40 AM |
| Saturday | 11:10 AM 1:50 4:20 4:50 7:20 7:50 9:50 10:30 12:40 AM |
| Sunday | 11:10 AM 11:40 AM 1:50 2:20 4:20 4:50 7:20 7:50 9:50 10:30 |
| Monday | 1:50 2:20 4:20 4:50 7:20 7:50 9:50 10:30 |
| Tuesday | 1:50 2:20 4:20 4:50 7:20 7:50 9:50 10:30 |
| Wednesday | 11:10 AM 11:40 AM 1:50 2:20 4:20 4:50 7:20 7:50 |
|
Four Christmases (PG-13)
| Wednesday | 3:40 9:30 |
| Wednesday | 1:20 7:00 |
| Thursday | 1:20 7:00 |
| Thursday | 3:40 9:30 |
| Friday | 3:50 6:40 9:20 12:00 AM |
| Friday | 1:20 |
| Saturday | 11:05 AM 3:50 6:40 9:20 12:00 AM |
| Saturday | 1:20 |
| Sunday | 1:20 3:50 6:40 |
| Sunday | 11:05 AM 9:20 |
| Monday | 3:50 9:20 |
| Monday | 1:20 6:40 |
| Tuesday | 1:20 3:50 6:40 9:20 |
| Wednesday | 11:05 AM 1:20 3:50 6:40 |
|
Glenn Beck's "The Christmas Sweater" Live (NR)
|
Milk (R)
| Wednesday | 12:45 4:10 7:25 10:35 |
| Thursday | 12:45 4:10 7:25 10:35 |
| Friday | 12:40 3:40 6:50 9:40 12:30 AM |
| Saturday | 12:40 3:40 6:50 9:40 12:30 AM |
| Sunday | 12:40 3:40 6:50 9:40 |
| Monday | 12:40 3:40 6:50 9:40 |
| Tuesday | 12:40 3:40 6:50 9:40 |
| Wednesday | 12:40 3:40 6:50 |
|
Nothing Like the Holidays (PG-13)
| Wednesday | 2:00 4:40 7:35 10:10 |
| Thursday | 2:00 4:40 7:35 10:10 |
| Friday | 1:55 4:35 7:05 9:35 12:15 AM |
| Saturday | 11:15 AM 1:55 4:35 7:05 9:35 12:15 AM |
| Sunday | 11:15 AM 1:55 4:35 7:05 9:35 |
| Monday | 1:55 4:35 7:05 9:35 |
| Tuesday | 4:35 9:35 |
| Tuesday | 1:55 7:05 |
| Wednesday | 11:15 AM 7:05 |
| Wednesday | 1:55 4:35 |
|
Punisher: War Zone (R)
| Wednesday | 1:10 3:55 10:45 |
| Thursday | 1:10 3:55 7:05 9:45 |
|
Quantum of Solace (PG-13)
| Wednesday | 1:40 4:35 7:20 10:05 |
| Thursday | 1:40 4:35 7:20 10:05 |
| Friday | 4:40 7:25 10:05 12:35 AM |
| Saturday | 4:40 7:25 10:05 12:35 AM |
| Sunday | 4:40 7:25 10:05 |
| Monday | 4:40 7:25 10:05 |
| Tuesday | 4:40 7:25 10:05 |
| Wednesday | 4:40 7:25 |
|
Seven Pounds (PG-13)
| Friday | 12:30 4:00 7:00 10:00 12:50 AM |
| Saturday | 12:30 4:00 7:00 10:00 12:50 AM |
| Sunday | 12:30 4:00 7:00 10:00 |
| Monday | 12:30 4:00 7:00 10:00 |
| Tuesday | 12:30 4:00 7:00 10:00 |
| Wednesday | 12:30 4:00 7:00 |
|
The Tale of Despereaux (G)
| Friday | 11:30 AM 2:00 4:30 7:10 9:30 11:45 |
| Saturday | 11:30 AM 2:00 4:30 7:10 9:30 11:45 |
| Sunday | 11:30 AM 2:00 4:30 7:10 9:30 |
| Monday | 2:00 4:30 7:10 9:30 |
| Tuesday | 2:00 4:30 7:10 9:30 |
| Wednesday | 2:00 4:30 7:10 |
|
Transporter 3 (PG-13)
| Wednesday | 2:30 5:05 7:40 10:15 |
| Thursday | 2:30 5:05 7:40 10:15 |
|
Twilight (PG-13)
| Wednesday | 1:00 4:00 6:50 10:00 |
| Thursday | 1:00 4:00 6:50 10:00 |
|
Yes Man (PG-13)
| Friday | 12:00 1:40 2:40 4:15 5:15 7:30 8:00 10:15 10:45 12:45 AM |
| Saturday | 4:15 AM 5:15 AM 7:30 AM 8:00 AM 10:15 AM 10:45 AM 11:00 AM 12:00 12:45 2:40 1:40 AM |
| Sunday | 11:00 AM 12:00 1:40 2:40 4:15 5:15 7:30 8:00 10:15 10:45 |
| Monday | 1:40 2:40 4:15 5:15 7:30 8:00 10:15 10:45 |
| Tuesday | 1:40 2:40 4:15 5:15 7:30 8:00 10:15 10:45 |
| Wednesday | 11:00 AM 12:00 1:40 2:40 4:15 5:15 7:30 8:00 |
|