Australia (PG-13)
| Wednesday | 12:10 3:45 7:10 10:40 |
| Thursday | 12:10 3:45 7:10 10:40 |
| Friday | 2:30 8:30 |
| Saturday | 2:30 8:30 |
| Sunday | 2:30 8:30 |
| Monday | 3:00 9:00 |
| Tuesday | 3:00 9:00 |
| Wednesday | 3:00 9:05 |
|
The Day the Earth Stood Still (PG-13)
| Wednesday | 12:00 1:30 2:40 4:15 5:20 7:00 8:00 9:45 10:45 |
| Thursday | 12:00 1:30 2:40 4:15 5:20 7:00 8:00 9:45 10:45 |
| Friday | 11:30 AM 12:30 3:00 4:50 5:25 7:30 8:00 10:30 |
| Saturday | 11:30 AM 12:30 3:00 4:50 5:25 7:30 8:00 10:30 |
| Sunday | 11:30 AM 12:30 3:00 4:50 5:25 7:30 8:00 10:30 |
| Monday | 12:30 3:00 4:50 5:25 7:30 8:00 10:30 |
| Tuesday | 12:30 3:00 4:50 5:25 7:30 8:00 10:30 |
| Wednesday | 12:30 3:00 4:50 5:25 7:20 8:00 10:30 |
|
Four Christmases (PG-13)
| Wednesday | 12:15 1:35 2:30 3:40 5:00 5:55 7:35 8:15 9:50 10:30 |
| Thursday | 12:15 1:35 2:30 3:40 5:00 5:55 7:35 8:15 9:50 10:30 |
| Friday | 11:15 AM 1:35 3:40 5:55 8:15 10:40 |
| Saturday | 11:15 AM 1:35 3:40 5:55 8:15 10:40 |
| Sunday | 11:15 AM 1:35 3:40 5:55 8:15 10:40 |
| Monday | 1:35 3:40 5:55 8:15 10:40 |
| Tuesday | 1:35 3:40 5:55 8:15 10:40 |
| Wednesday | 1:15 3:30 5:45 8:00 10:15 |
|
Madagascar: Escape 2 Africa (PG)
| Wednesday | 12:45 3:00 |
| Thursday | 12:45 3:00 |
|
Milk (R)
| Wednesday | 12:10 2:10 3:10 5:05 6:05 8:05 9:05 11:05 |
| Thursday | 12:10 2:10 3:10 5:05 6:05 8:05 9:05 11:05 |
| Friday | 10:45 AM 1:30 2:00 4:25 7:25 10:00 10:35 |
| Saturday | 10:45 AM 1:30 2:00 4:25 7:25 10:00 10:35 |
| Sunday | 10:45 AM 1:30 2:00 4:25 7:25 10:00 10:35 |
| Monday | 1:30 2:00 4:25 7:25 10:00 10:35 |
| Tuesday | 1:30 2:00 4:25 7:25 10:00 10:35 |
| Wednesday | 1:30 2:00 4:25 7:25 9:45 10:15 |
|
Nothing Like the Holidays (PG-13)
| Wednesday | 12:20 2:55 5:25 7:50 10:15 |
| Thursday | 12:20 2:55 5:25 7:50 10:15 |
| Friday | 12:25 2:55 5:15 7:40 10:05 |
| Saturday | 12:25 2:55 5:15 7:40 10:05 |
| Sunday | 12:25 2:55 5:15 7:40 10:05 |
| Monday | 12:25 2:55 5:15 7:40 10:05 |
| Tuesday | 12:25 2:55 5:15 7:40 10:05 |
| Wednesday | 12:25 2:55 5:15 7:40 10:05 |
|
Punisher: War Zone (R)
| Wednesday | 12:35 3:20 5:50 8:20 10:50 |
| Thursday | 12:35 3:20 5:50 8:20 10:50 |
|
Quantum of Solace (PG-13)
| Wednesday | 12:25 3:15 5:45 8:30 11:00 |
| Thursday | 7:55 10:25 |
| Friday | 12:00 6:00 12:00 AM |
| Saturday | 12:00 6:00 12:00 AM |
| Sunday | 12:00 6:00 |
| Monday | 12:20 6:30 |
| Tuesday | 12:20 6:30 |
| Wednesday | 12:20 6:30 |
|
Role Models (R)
| Wednesday | 12:30 3:05 5:30 7:55 10:25 |
| Thursday | 12:30 3:05 5:30 |
| Friday | 12:00 2:20 4:45 7:10 9:40 12:00 AM |
| Saturday | 12:00 2:20 4:45 7:10 9:40 12:00 AM |
| Sunday | 12:00 2:20 4:45 7:10 9:40 |
| Monday | 12:00 2:20 4:45 7:10 9:40 |
| Tuesday | 12:00 2:20 4:45 7:10 9:40 |
| Wednesday | 12:00 2:20 4:45 7:10 9:40 |
|
Seven Pounds (PG-13)
| Friday | 10:30 AM 11:25 AM 1:15 2:15 4:10 5:10 7:15 8:05 10:15 11:00 |
| Saturday | 10:30 AM 11:25 AM 1:15 2:15 4:10 5:10 7:15 8:05 10:15 11:00 |
| Sunday | 10:30 AM 11:25 AM 1:15 2:15 4:10 5:10 7:15 8:05 10:15 11:00 |
| Monday | 1:15 2:15 4:10 5:10 7:15 8:05 10:15 11:00 |
| Tuesday | 1:15 2:15 4:10 5:10 7:15 8:05 10:15 11:00 |
| Wednesday | 12:45 1:15 3:40 4:10 6:25 7:15 9:15 10:15 |
|
Slumdog Millionaire (R)
| Wednesday | 12:05 1:45 2:50 4:30 5:40 7:20 8:25 10:05 11:10 |
| Thursday | 12:05 1:45 2:50 4:30 5:40 7:20 8:25 10:05 11:10 |
| Friday | 11:00 AM 12:05 1:40 2:50 4:30 5:40 7:20 8:25 10:10 11:10 |
| Saturday | 11:00 AM 12:05 1:40 2:50 4:30 5:40 7:20 8:25 10:10 11:10 |
| Sunday | 11:00 AM 12:05 1:40 2:50 4:30 5:40 7:20 8:25 10:10 11:10 |
| Monday | 12:05 1:40 2:50 4:30 5:40 7:20 8:25 10:10 11:10 |
| Tuesday | 12:05 1:40 2:50 4:30 5:40 7:20 8:25 10:10 11:10 |
| Wednesday | 12:40 1:40 3:25 4:30 6:15 7:20 9:00 10:10 |
|
The Tale of Despereaux (G)
| Friday | 11:35 AM 2:05 4:35 7:05 9:25 11:45 |
| Saturday | 11:35 AM 2:05 4:35 7:05 9:25 11:45 |
| Sunday | 11:35 AM 2:05 4:35 7:05 9:25 |
| Monday | 2:05 4:35 7:05 9:25 |
| Tuesday | 2:05 4:35 7:05 9:25 |
| Wednesday | 2:05 4:35 7:05 9:25 |
|
Transporter 3 (PG-13)
| Wednesday | 5:35 8:10 10:35 |
| Thursday | 11:00 |
|
Twilight (PG-13)
| Wednesday | 1:40 4:20 7:15 10:10 |
| Thursday | 1:40 4:20 7:15 10:10 |
| Friday | 11:20 AM 2:10 4:55 7:35 10:20 |
| Saturday | 11:20 AM 2:10 4:55 7:35 10:20 |
| Sunday | 11:20 AM 2:10 4:55 7:35 10:20 |
| Monday | 2:10 4:55 7:35 10:20 |
| Tuesday | 2:10 4:55 7:35 10:20 |
| Wednesday | 2:10 4:55 7:35 10:20 |
|
Yes Man (PG-13)
| Friday | 11:10 AM 12:10 1:45 2:45 4:20 5:20 7:00 7:55 9:35 10:25 12:10 AM |
| Saturday | 11:10 AM 12:10 1:45 2:45 4:20 5:20 7:00 7:55 9:35 10:25 12:10 AM |
| Sunday | 11:10 AM 12:10 1:45 2:45 4:20 5:20 7:00 7:55 9:35 10:25 |
| Monday | 12:10 1:45 2:45 4:20 5:20 7:00 7:55 9:35 10:25 |
| Tuesday | 12:10 1:45 2:45 4:20 5:20 7:00 7:55 9:35 10:25 |
| Wednesday | 12:10 1:45 2:45 4:20 5:20 7:00 7:55 9:35 10:25 |
|