Australia (PG-13)
| Wednesday | 12:00 3:25 6:55 10:20 |
| Thursday | 12:00 3:25 6:55 10:20 |
| Friday | 1:05 7:05 |
| Saturday | 1:05 7:05 |
| Sunday | 1:05 7:05 |
| Monday | 1:05 7:05 |
| Tuesday | 1:05 7:05 |
| Wednesday | 1:05 7:05 |
|
Bolt (PG)
| Wednesday | 1:35 4:00 |
| Thursday | 1:35 4:00 |
|
Bolt in Disney Digital 3D (PG)
| Wednesday | 12:20 2:40 5:00 7:25 9:45 |
| Thursday | 12:20 2:40 5:00 7:25 9:45 |
| Friday | 10:00 AM 12:20 2:40 5:00 7:25 9:45 12:05 AM |
| Saturday | 10:00 AM 12:20 2:40 5:00 7:25 9:45 12:05 AM |
| Sunday | 10:00 AM 12:20 2:40 5:00 7:25 9:45 |
| Monday | 12:20 2:40 5:00 7:25 9:45 |
| Tuesday | 12:20 2:40 5:00 7:25 9:45 |
| Wednesday | 10:00 AM 12:20 2:40 5:00 7:25 9:45 |
|
The Boy in the Striped Pajamas (PG-13)
| Wednesday | 12:45 5:30 10:15 |
| Thursday | 12:45 5:30 10:15 |
|
Cadillac Records (R)
| Wednesday | 1:40 4:25 7:10 9:55 |
| Thursday | 1:40 4:25 7:10 9:55 |
| Friday | 10:20 AM 1:15 4:00 7:00 9:40 12:15 AM |
| Saturday | 10:20 AM 1:15 4:00 7:00 9:40 12:15 AM |
| Sunday | 10:20 AM 1:15 4:00 7:00 9:40 |
| Monday | 1:15 4:00 7:00 9:40 |
| Tuesday | 1:15 4:00 7:00 9:40 |
| Wednesday | 10:20 AM 1:15 4:00 7:00 9:40 |
|
The Day the Earth Stood Still (PG-13)
| Wednesday | 12:40 1:20 2:00 3:30 4:10 4:50 6:20 7:00 7:40 9:10 9:50 10:15 |
| Thursday | 12:40 1:20 2:00 3:30 4:10 4:50 6:20 7:00 7:40 9:10 9:50 10:15 |
| Friday | 11:35 AM 12:15 2:20 3:20 5:20 6:20 7:15 8:20 9:20 10:20 11:25 12:20 AM |
| Saturday | 11:35 AM 12:15 2:20 3:20 5:20 6:20 7:15 8:20 9:20 10:20 11:25 12:20 AM |
| Sunday | 11:35 AM 12:15 2:20 3:20 5:20 6:20 7:15 8:20 9:20 10:20 |
| Monday | 12:15 2:20 3:20 5:20 6:20 7:15 8:20 9:20 10:20 |
| Tuesday | 12:15 2:20 3:20 5:20 6:20 7:15 8:20 9:20 10:20 |
| Wednesday | 11:35 AM 12:15 2:20 3:20 5:20 6:20 7:15 8:20 9:20 10:20 |
|
Four Christmases (PG-13)
| Wednesday | 12:25 2:45 5:25 8:30 |
| Thursday | 12:25 2:45 5:25 8:30 |
| Wednesday | 12:25 1:45 2:45 4:30 5:25 7:30 8:30 10:00 |
| Thursday | 12:25 1:45 2:45 4:30 5:25 7:30 8:30 10:00 |
| Friday | 10:35 AM 12:50 3:05 5:20 7:35 9:50 12:10 AM |
| Saturday | 10:35 AM 12:50 3:05 5:20 7:35 9:50 12:10 AM |
| Sunday | 10:35 AM 12:50 3:05 5:20 7:35 9:50 |
| Monday | 12:50 3:05 5:20 7:35 9:50 |
| Tuesday | 12:50 3:05 5:20 7:35 9:50 |
| Wednesday | 10:35 AM 12:50 3:05 5:20 7:35 9:50 |
|
Madagascar: Escape 2 Africa (PG)
| Wednesday | 1:10 3:35 5:50 8:05 10:20 |
| Thursday | 1:10 3:35 5:50 8:05 10:20 |
| Friday | 10:15 AM 12:30 2:45 5:00 |
| Saturday | 10:15 AM 12:30 2:45 5:00 |
| Sunday | 10:15 AM 12:30 2:45 5:00 |
| Monday | 12:30 2:45 5:00 |
| Tuesday | 12:30 2:45 5:00 |
| Wednesday | 10:15 AM 12:30 2:45 5:00 |
|
Milk (R)
| Wednesday | 1:15 4:20 7:20 10:25 |
| Thursday | 1:15 4:20 7:20 10:25 |
| Friday | 10:10 AM 1:10 4:20 7:30 10:25 |
| Saturday | 10:10 AM 1:10 4:20 7:30 10:25 |
| Sunday | 10:10 AM 1:10 4:20 7:30 10:25 |
| Monday | 1:10 4:20 7:30 10:25 |
| Tuesday | 1:10 4:20 7:30 10:25 |
| Wednesday | 10:10 AM 1:10 4:20 7:30 10:25 |
|
Nothing Like the Holidays (PG-13)
| Wednesday | 12:30 1:45 3:00 4:35 5:35 7:05 8:05 9:35 10:30 |
| Thursday | 12:30 1:45 3:00 4:35 5:35 8:05 10:30 |
| Friday | 10:15 AM 12:45 3:15 5:45 8:25 10:00 11:00 |
| Saturday | 10:15 AM 12:45 3:15 5:45 8:25 10:00 11:00 |
| Sunday | 10:15 AM 12:45 3:15 5:45 8:25 10:00 |
| Monday | 12:45 3:15 5:45 8:25 10:00 |
| Tuesday | 12:45 3:15 5:45 8:25 10:00 |
| Wednesday | 10:15 AM 12:45 3:15 5:45 8:25 10:00 |
|
Punisher: War Zone (R)
| Wednesday | 1:25 4:05 7:10 9:55 |
| Thursday | 1:25 4:05 7:10 9:55 |
|
Quantum of Solace (PG-13)
| Wednesday | 1:50 4:40 7:15 10:00 |
| Thursday | 1:50 4:40 7:15 10:00 |
| Friday | 10:30 AM 4:35 10:30 |
| Saturday | 10:30 AM 4:35 10:30 |
| Sunday | 10:30 AM 4:35 10:30 |
| Monday | 4:35 10:30 |
| Tuesday | 4:35 10:30 |
| Wednesday | 10:30 AM 4:35 10:30 |
|
Role Models (R)
| Wednesday | 6:45 9:20 |
| Thursday | 6:45 9:20 |
|
Seven Pounds (PG-13)
| Friday | 10:05 AM 11:00 AM 1:00 2:00 4:10 5:10 7:10 8:10 10:10 11:10 |
| Saturday | 10:05 AM 11:00 AM 1:00 2:00 4:10 5:10 7:10 8:10 10:10 11:10 |
| Sunday | 10:05 AM 11:00 AM 1:00 2:00 4:10 5:10 7:10 8:10 10:10 |
| Monday | 1:00 2:00 4:10 5:10 7:10 8:10 10:10 |
| Tuesday | 1:00 2:00 4:10 5:10 7:10 8:10 10:10 |
| Wednesday | 10:05 AM 11:00 AM 1:00 2:00 4:10 5:10 7:10 8:10 10:10 |
|
Slumdog Millionaire (R)
| Friday | 10:45 AM 1:45 4:40 7:45 10:30 |
| Saturday | 10:45 AM 1:45 4:40 7:45 10:30 |
| Sunday | 10:45 AM 1:45 4:40 7:45 10:30 |
| Monday | 1:45 4:40 7:45 10:30 |
| Tuesday | 1:45 4:40 7:45 10:30 |
| Wednesday | 10:45 AM 1:45 4:40 7:45 10:30 |
|
The Tale of Despereaux (G)
| Friday | 10:40 AM 1:15 3:35 5:55 8:15 10:35 |
| Saturday | 10:40 AM 1:15 3:35 5:55 8:15 10:35 |
| Sunday | 10:40 AM 1:15 3:35 5:55 8:15 10:35 |
| Friday | 10:40 AM 1:15 3:35 5:55 8:15 10:35 |
| Saturday | 10:40 AM 1:15 3:35 5:55 8:15 10:35 |
| Sunday | 10:40 AM 1:15 3:35 5:55 8:15 10:35 |
| Monday | 1:15 3:35 5:55 8:15 10:35 |
| Tuesday | 1:15 3:35 5:55 8:15 10:35 |
| Monday | 1:15 3:35 5:55 8:15 10:35 |
| Tuesday | 1:15 3:35 5:55 8:15 10:35 |
| Wednesday | 10:40 AM 1:15 3:35 5:55 8:15 10:35 |
| Wednesday | 10:40 AM 1:15 3:35 5:55 8:15 10:35 |
|
Transporter 3 (PG-13)
| Wednesday | 3:05 7:50 |
| Thursday | 3:05 7:50 |
|
Twilight (PG-13)
| Wednesday | 1:15 4:15 7:15 10:05 |
| Thursday | 1:15 4:15 7:15 10:05 |
| Friday | 10:25 AM 1:20 4:15 7:05 10:05 |
| Saturday | 10:25 AM 1:20 4:15 7:05 10:05 |
| Sunday | 10:25 AM 1:20 4:15 7:05 10:05 |
| Monday | 1:20 4:15 7:05 10:05 |
| Tuesday | 1:20 4:15 7:05 10:05 |
| Wednesday | 10:25 AM 1:20 4:15 7:05 10:05 |
|
Vicky Cristina Barcelona (PG-13)
| Friday | 11:45 AM 2:15 4:45 7:40 |
| Saturday | 11:45 AM 2:15 4:45 7:40 |
| Sunday | 11:45 AM 2:15 4:45 7:40 |
| Monday | 2:15 4:45 7:40 |
| Tuesday | 2:15 4:45 7:40 |
| Wednesday | 11:45 AM 2:15 4:45 7:40 |
|
Yes Man (PG-13)
| Friday | 11:10 AM 12:10 1:50 2:50 4:30 5:30 7:20 8:30 9:55 11:20 12:30 AM |
| Saturday | 11:10 AM 12:10 1:50 2:50 4:30 5:30 7:20 8:30 9:55 11:20 12:30 AM |
| Sunday | 11:10 AM 12:10 1:50 2:50 4:30 5:30 7:20 8:30 9:55 |
| Monday | 12:10 1:50 2:50 4:30 5:30 7:20 8:30 9:55 |
| Tuesday | 12:10 1:50 2:50 4:30 5:30 7:20 8:30 9:55 |
| Wednesday | 11:10 AM 12:10 1:50 2:50 4:30 5:30 7:20 8:30 9:55 |
|