![]() | |||
| No. | Movie Title | Current | Total |
| 1 | Tropic Thunder | $16.3M | $65.8M |
| 2 | The House Bunny | $14.5M | $14.5M |
| 3 | Death Race | $12.6M | $12.6M |
| 4 | The Dark Knight | $10.5M | $489.4M |
| 5 | Star Wars: The Clone Wars | $5.7M | $25.0M |
| 6 | Pineapple Express | $5.5M | $73.8M |
| 7 | Mirrors | $5.0M | $20.2M |
| 8 | Mamma Mia! | $4.3M | $124.5M |
| 9 | The Mummy: Tomb of the Dragon Emperor | $4.2M | $93.9M |
| 10 | The Longshots | $4.1M | $4.1M |
| 11 | Vicky Cristina Barcelona | $3.0M | $8.6M |
| 12 | The Sisterhood of the Traveling Pants 2 | $2.8M | $38.3M |
| 13 | The Rocker | $2.6M | $3.7M |
| 14 | Step Brothers | $2.3M | $95.6M |
| 15 | Journey to the Center of the Earth | $2.2M | $91.9M |
| 16 | Fly Me to The Moon 3-D | $1.4M | $4.2M |
| 17 | WALL-E | $1.0M | $216.3M |
| 18 | Bottle Shock | $0.7M | $1.7M |
| 19 | Hancock | $0.6M | $226.4M |
| 20 | Kung Fu Panda | $0.6M | $212.7M |
NEW YORK POST is a registered trademark of NYP Holdings, Inc. NYPOST.COM, NYPOSTONLINE.COM, and NEWYORKPOST.COM are trademarks of NYP Holdings, Inc.
Copyright 2008NYP Holdings, Inc. All rights reserved.